分類: C Source Frequency Converter
- High power density: 2kW and 4kW models are 2U, and 8kW model is only 4U
- CE mark with high electromagnetic compatibility performance.
- Comprehensive protection includes over voltage, over current, over load, input under voltage and over temperature
- Remote sense for line drop compensation of 0~3V
- Current limit function
- Three 19-inch cabinet available (18U、32U、42U)
- Optional RS232 and RS485 interfaces available
| Input | Rated voltage | 137~253Vac, 1Φ2W+G | 137~253Vac, 3Φ3W+G or 323~437Vac, 3Φ3W+G |
187~255Vac, 1Φ2W+G or 187~353Vac, 3Φ3W+G or 323~437Vac, 3Φ3W+G |
|||||
|---|---|---|---|---|---|---|---|---|---|
| Current | Please refer to the form "Input/Output Specification" | ||||||||
| Frequency | 47~63Hz | ||||||||
| Output | Capacity | 2 kW | 4 kW | 8 kW | 21 kW max | 43 kW max | 64 kW max | ||
| Voltage | Please refer to the form "Input/Output Specification" | ||||||||
| Current | Please refer to the form "Input/Output Specification" | ||||||||
| Ripple | <0.15% | ||||||||
| Voltage Adjustment | 0~100% adjustable | ||||||||
| Current limit adjustment | 13~100% adjustable | ||||||||
| Over-voltage adjustment | 110% setting value ~ 115% given value adjustable | ||||||||
| Power adjustment rate | <±0.06% full scale | ||||||||
| Load adjustment rate | <±0.06% full scale | ||||||||
| Transient response time | < 1ms (load changes from 50% to 100% or from 100% to 50%) | ||||||||
Other Specification
| Efficiency (at Rated Input, max load) | >0.85 | >0.89 | Depending on configuration | ||||
|---|---|---|---|---|---|---|---|
| Circuit type | Switching power supply | ||||||
| Protection function | Over voltage, over current, short circuit, over temperature | ||||||
| Local control | Voltage meter | 3 1/2 digital meter | 4 digital meter | ||||
| Current meter | 3 1/2 digital meter | 4 digital meter | |||||
| Indicator light | Abnormal, external control, constant voltage, constant current | ||||||
| Preset | Output voltage, output current, output over current, reset | ||||||
| Remote control | Compensation | 0~3V | |||||
| Control | Output voltage, output current 0~100% adjustable through external 0~5Vdc Voltage; External control and reset | ||||||
| Monitor | Remote control to output voltage, output current from 3 to 100% through external 0~5Vdc voltage | ||||||
| Environment | Operation temperature | 0~50℃ | |||||
| Storage temperature | -25~65℃ | ||||||
| Humidity | 0~90% (non-condensing) | ||||||
| Cooling mode | Wind enter from the front and out in the back. Can be installed with rack from top to bottom. | ||||||
| Noise | < 55dB / 1m (fan speed control) | ||||||
| Withstand voltage | input to crust 2200Vdc/1min without arc / 4mA | ||||||
| Insulation Resistances | input to crust ≥ 100MΩ (500Voc) | ||||||
| Electromagnetic Compatibility (EMC) | input EMI filter | ||||||
Mechanical Specification
| Input mode | Terminal strips | Air switch | |||||
|---|---|---|---|---|---|---|---|
| Output mode | Copper busbar | ||||||
| Structure | 19" (463 mm), xU rack type | ||||||
| Dimension | W×D×H (mm) | 430×560×88 | 430×500×176 | 600×766×1536 | 400×700×1853 | 468×760×2104 | |
| W×D×H (inch) | 15.3×19.7×3.5 | 16.9×19.7×7.0 | 23.6×27.5×40.8 | 23.6×27.5×55.2 | 23.6×27.5×92.7 | ||
| Weight (kg) | 14 | 17 | 30 | Depending on configuration | |||