分類: 押出ブロー成形機
国: Taiwan
電話番号: 886-4-23396828
ファックス: 886-4-23394679
連絡先: Joyce Chen
Features
- This type is pneumatic-clamping blow molding machine, suitable for making bong bong ice & small-size bottles.
- The economical, efficient models are excellent for producing small containers.
- High plasticizing capacity extrusion screw is designed to handle material variations.
- Plasticizing screw and barrel is precision machined from special nitrogen treated steel.
- Water cooling technology controls feed zone temperature.
- Chiller circulated hydraulically controlled blow-pin.
- Pneumatically operated automatic deflashing unit. (Available with PK40E only)
- When requiring both functions in a single machine, purchase the machine for PVC application and order the additional parts for conversion to PE application.
Application
|
Bong Bong Ice |
Bong Bong Ice |
Bong Bong Ice |
Plastic Laboratory Pipette |
|
Shampoo |
Cosmetic |
Toys |
|
- Single Station
- Single Head
- Production Volume:2ml~200ml
- Specialize for the PE/PP/PVC
| MODEL | UNIT |
PK40 |
PK40E |
||
|---|---|---|---|---|---|
| Material To Be Used | PE/PP | PVC | PE/PP | PVC | |
| PRODUCT | |||||
| Product Volume (Min/Max) | cc | 20-300 | 20-300 | ||
| Product Dia. (Min/Max) | mm | 10-80 | 10-80 | ||
| Product Max. Weight | g | 35 | 35 | ||
| EXTRUDER | |||||
| Screw Diameter | mm | 40 | 40 | ||
| L / D | 1:22 | 1:22 | |||
| Screw-speed Range (PE/PP) | RPM | 70 | 70 | ||
| Screw-speed Range (PVC) | RPM | 50 | 50 | ||
| Extruding VS Motor | HP | 5 | 5 | ||
| Max. Extruding Output/Per Hour | kgs | 15 | 15 | ||
| Barrel Heating Zone | zone | 2 | 2 | ||
| Barrel Heating Capacity | kw | 2.7 | 2.7 | ||
| DIE HEAD | |||||
| Heating Zone | zone | 1 | 2 | ||
| Heating Capacity | kw | 1 | 1.5 | ||
| MOLD PLATEN | |||||
| Max. Opening Stroke | mm | 230 | 230 | ||
| Min. Claming Stroke | mm | 60 | 60 | ||
| HYDRAULIC SYSTEM | |||||
| Total Power Consumption | kw | 8.5 | 8.5 | ||
| Machine Weight | Ton | 1.1 | 1.3 | ||
| Packing Size (L x W x H) | inch | 83"x50"x61" | 83"x50"x76" | ||
| Machine Meas't | M³ | 5 | 5 | ||
* All specifications and designs are subject to change without notice.
PK-40 Bong Bong Ice







